Skip to the trade screen
SaplingSapling
TradePulsePortfolio
/
Balance–no deposit yet
Portfolio$0.00flat 24h

Pulse

Quick buy

New pairs

$AMERICAAMERICA TS FKNG GIGAAAAA1m 2V $105Bots 3%0%MC $3.0K
SSolona Mona coin1m 4V $59Dev 1%No auth2%MC $3.1K
JJUNNE JUNNE1m 6V $93Dev 2%No auth4%MC $3.1K
$GREENGREEN Green Cult1m 2Dev 2%Bots 2%3%MC –
SStarcat Starcat1m 12V $1.2K14/5Dev 3%Bots 1%18%MC $3.9K
$GREENGREEN Green1m 1No auth0%MC –
HHotdawgs Hot dawgs1m 1No auth0%MC –
HHotdawgs Hot dawgs1m 17V $5.7K17/6No auth72%MC $13.7K

About to graduate

$SPORESPORE Spore1h 279V $30.3K455/282T10 23%Dev 0%Bots 30%94%MC $31.0K
$DCCDCC Dacity Coin20h 56V $25T10 25%Bots 64%89%MC $25.9K
$STARFALLSTARFALL STARFALL18h 138V $1.5K15/39T10 28%Bots 23%85%MC $23.0K
$RECAPRECAP AskRecap3h 123V $7.0K60/73T10 22%Bots 8%84%MC $20.6K
$吕吕吕吕 Cat53m 328V $8.2K991/52T10 52%No auth84%MC $20.5K
$XRPAXRPA XRP AGENTS8h 39V $411/3T10 59%Dev 3%Bots 4%83%MC $19.8K
$COMPUTECOMPUTE Compute Coin29m 44V $8.9K93/59T10 54%No auth81%MC $18.4K
$SYLPHRENASYLPHRENA Sylphrena38m 158V $157.0K1862/1443T10 25%Bots 31%79%MC $17.3K

Graduated

$NAFFNAFF National American Future Fund1m 11V $59.3K14/2T10 97%Dev 79%No authMC $1.91M
$TikTok USTikTok US TikTok US3m 2,520V $26.4K822/474T10 93%Dev 7%Bots 2%MC $390.6K
$TESLA SITESLA SI Tesla Super Intelligence4m 257V $29.8K1483/1434T10 93%Dev 80%Bots 14%MC $452.4K
$AMERICAAMERICA Invest America8m 576V $228.0K2514/2308T10 20%Bots 53%MC $69.4K
$FOMOFOMO FomoFamily | Offical Team9m 2,521V $48.4K4309/3188T10 6%Dev 13%Bots 35%MC $94.7K
FFOMO101 HOW TO TRADE ON FOMO13m 514V $329.6K1828/1626T10 15%Dev 0%Bots 18%MC $77.8K
$ELONELON SpaceXSITeslaBoringaLink15m 73V $185.8K1785/2057T10 25%Bots 27%MC $6.3K
$AppleApple Apple11m 2,089V $40.6K2720/2482T10 14%Dev 5%Bots 14%MC $557.8K
Reconnecting…ZEC – BTC – $SAPLING – MC – / search · b buy · s sell · 1–4 amounts · esc close
HomePulsePortfolio