Skip to the trade screen
SaplingSapling
TradePulsePortfolio
/
Balance–no deposit yet
Portfolio$0.00flat 24h

Pulse

Quick buy

New pairs

DDORONI DORONI aerospace3m 5V $7595/3Dev 0%Bots 3%5%MC $3.1K
$SERVILSERVIL John Servil3m 1No auth0%MC –
$SERVILSERVIL John Servil3m 1No auth0%MC –
SSERVIL John Servil3m 84V $16.6K124/31Bots 67%85%MC $22.3K
BBITCOIN HarryPotterObamaSonic10Inu3m 2V $69Dev 2%Bots 2%3%MC $3.1K
$MGOATMGOAT MoonGoat3m 3V $4110/14No auth0%MC $489
$BTCATBTCAT Bitcat3m 9V $85911/4T10 12%Dev 3%Bots 14%21%MC $4.1K
Ffoff foff3m 6V $749/2T10 50%Dev 0%No auth2%MC $4.8K

About to graduate

$GptPUMPGptPUMP GptPUMP12h 164V $16.1K168/127T10 24%Dev 0%Bots 21%89%MC $25.4K
$SPORESPORE Spore2h 295V $19.7K382/234T10 20%Bots 33%89%MC $25.2K
$SYLPHRENASYLPHRENA Sylphrena1h 174V $62.0K612/511T10 25%Bots 36%89%MC $25.3K
$DCCDCC Dacity Coin21h 56V $786/3T10 25%Bots 64%89%MC $25.9K
$BTCBTC Buy This Cat32m 102V $72.9K662/479T10 29%Bots 39%87%MC $24.1K
$STARFALLSTARFALL STARFALL19h 159V $3.7K35/50T10 28%Bots 19%86%MC $23.9K
$RECAPRECAP AskRecap4h 126V $4.9K50/59T10 23%Bots 10%85%MC $21.8K
$SAKESAKE SAKE CAT47m 87V $24.0K105/53T10 24%Bots 67%85%MC $21.6K

Graduated

DDEGEN DEGEN8m 223V $44.9K365/150T10 42%Dev 0%Bots 11%MC $37.6K
$JASONJASON Jason Coin10m 381V $142.4K1972/1789T10 20%Bots 39%MC $15.2K
$LSCWLSCW Long Short Cartel Win19m 102V $25.6K267/522T10 27%No authMC $50.9K
$INUXINUX Alien Shiba Inux11d 22V $11258/12T10 97%Dev 73%No authMC $3.0K
$XBTXBT XBT27m 317V $123.7K1593/1211T10 24%Bots 42%MC $31.1K
$FOMOFOMO FomoFamily | Offical Team12m 2,526V $30.5K4506/3375T10 14%Dev 16%Bots 43%MC $405.4K
UUER United Energy Reserve14m 2,414V $532.4K310/24T10 1%No authMC $153.29M
$GRANDMAGRANDMA GRANDMA1d 130V $15.4K114/121T10 51%Dev 26%Bots 7%MC $39.0K
Reconnecting…ZEC – BTC – $SAPLING – MC – / search · b buy · s sell · 1–4 amounts · esc close
HomePulsePortfolio